Items
Columns
Name | Type | ReadOnly | References | Filterable | Sortable | Description |
Id [KEY] | String | True | true | true | The Id of the item. | |
SyncToken | String | True | false | false | Version number of the object. It is used to lock an object for use by one app at a time. As soon as an application modifies an object, its SyncToken is incremented. Attempts to modify an object specifying an older SyncToken fails. Only the latest version of the object is maintained by QuickBooks Online. | |
MetaData_CreateTime | Datetime | True | true | true | The time the record was created. | |
MetaData_LastUpdatedTime | Datetime | True | true | true | The time the record was last updated. | |
Name | String | False | true | true | The name of the item. | |
FullyQualifiedName | String | False | false | false | The fully qualified name of the item. The fully qualified name consists the topmost parent element followed by each subelement and separated by colons. For example: Parent:Account1:SubAccount1:SubAccount2. | |
Description | String | False | false | false | The description for the item that describes the details of the service or product. | |
Active | Boolean | False | true | false | This column sets whether the item active. Inactive items may be hidden from display and are not used in financial transactions. | |
ParentRef | String | False | Items.Id | false | true | The Id of the parent entity of the item. If SubItem is true, then ParenRef is required. |
ParentRef_Name | String | True | Items.Name | false | false | A name that identifies the parent entity of the item. If SubItem is true, then ParenRef is required. |
PrefVendorRef | String | False | Vendors.Id | false | true | The Id of the vendor entity of the item. |
PrefVendorRef_Name | String | False | Vendors.Name | false | false | A name that identifies the vendor entity of the item. |
SubItem | Boolean | False | false | false | This field indicates whether the item is a subitem. A value of false or null indicates a top-level item. | |
UnitPrice | Decimal | False | false | true | Monetary value of the service or product, expressed in the home currency. | |
Type | String | False | true | true | Classification that specifies the use of this item. The allowed values are Inventory, NonInventory, Service, Category, Group. | |
Taxable | Boolean | False | false | false | This field indicates whether the item is subject to tax. | |
AssetAccountRef | String | False | Accounts.Id | false | false | The Id of the inventory asset account. If the same inventory asset account is assigned for individual items, the current balance of that account will show the current total value of the inventory. However, individual items may have different account. |
AssetAccountRef_Name | String | True | Accounts.Name | false | false | The name of the inventory asset account. If the same inventory asset account is assigned for individual items, the current balance of that account will show the current total value of the inventory. However, individual items may have different accounts. |
IncomeAccountRef | String | False | Accounts.Id | false | false | The Id of the account that records the proceeds from the sale of this item. |
IncomeAccountRef_Name | String | True | Accounts.Name | false | false | The name of the account that records the proceeds from the sale of this item. |
PurchaseDesc | String | False | false | false | The purchase description for the item. | |
PurchaseCost | Decimal | False | false | false | The amount paid when buying or ordering the item, as expressed in the home currency. | |
ExpenseAccountRef | String | False | Accounts.Id | false | false | The Id of the expense account associated with the purchase item. |
ExpenseAccountRef_Name | String | True | Accounts.Name | false | false | The name of the expense account reference associated with the purchase item. |
QtyOnHand | Double | False | false | true | The current quantity of the inventory items available for sale. | |
ReorderPoint | Double | False | false | false | The minimum quantity of a product to have on hand. | |
InvStartDate | Date | False | false | false | The date to start tracking inventory. Required if TrackQtyOnHand is set. | |
SalesTaxCodeRef | String | False | TaxCodes.Id | false | false | The sales tax code for the item. |
PurchaseTaxCodeRef | String | False | TaxCodes.Id | false | false | The purchase tax code for the item. |
TrackQtyOnHand | Boolean | False | false | false | This field indicates whether there is quantity on hand to be tracked. | |
Level | Integer | True | false | false | The level of the item. The value 0 indicates the top-level parent. Otherwise, this field specifies the depth from the top parent. | |
Sku | String | False | true | false | The stock keeping unit (SKU) for this Item. This is a company-defined identifier for an item or product used in tracking inventory. | |
SalesTaxIncluded | Boolean | False | false | false | This field indicates whether the sales tax is included in the item amount, and therefore not calculated for the transaction. | |
PurchaseTaxIncluded | Boolean | False | false | false | This field indicates whether the purchase tax is included in the item amount, and therefore not calculated for the transaction. | |
ItemGroupDetail_ItemGroupLineAggregate | String | True | false | false | One or more Item objects that comprise a bundle. |
Last updated